Detect domain nameservers history
| NS1 |
NS2 |
NS3 |
NS4 |
IP Address |
Recorded |
| ns2.above.com | ns1.above.com | | | 170.178.168.203 | 08/20/2021 |
| ns2.mayohost.com | ns1.mayohost.com | | | 45.95.147.132 | 10/30/2021 |
| ns1.sedoparking.com | ns2.sedoparking.com | | | 64.190.62.111 | 02/17/2022 |
| ns1.dan.com | ns2.dan.com | | | 3.64.163.50 | 04/30/2023 |
| ns5.afternic.com | ns6.afternic.com | | | 13.248.169.48 | 07/15/2023 |
| ns1.namefind.com | ns2.namefind.com | | | 13.248.169.48 | 05/07/2024 |
| ns2.atom.com | ns1.atom.com | | | 52.20.84.62 | 04/11/2025 |
| launch1.spaceship.net | launch2.spaceship.net | | | 44.232.173.249 | 08/21/2025 |
| ns2.afternic.com | ns1.afternic.com | | | 76.223.54.146 | 10/07/2025 |
Check if
insurance.apartments is
for sale